Microsoft Server Application Courses
The table below allows you to view our current technical course schedule, register for classes and view the associated course outlines. If you would like to view a technical course outline, simply click on the course number (i.e. ST10031) to view the course outline. In addition, if you have any questions correlating to our courses, please contact our corporate office and ask to speak to one of our dedicated Business Consultants at (949) 242-3600.
| Course Name | Course Number Link to Outline |
Class Dates |
|---|---|---|
| Configuring Microsoft SharePoint 2010 | ST49168 | November 28 - December 2 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Configuring, Managing and Troubleshooting Exchange Server 2010 | ST49156 | October 31 - November 4 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Configuring Microsoft Exchange Server 2007 | ST49091 | November 14 - November 16 December 19 - December 21 January 17 - January 19 February 21 - February 23 March 19 - March 21 |
| Configuring Microsoft Server 2008 Applications Platform | ST49129 | November 28 - November 30 December 14 - December 16 January 17 - January 19 February 21 - February 23 March 14 - March 16 |
| Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | ST49163 | November 14 - November 18 December 19 - December 23 January 30 - February 3 February 27 - March 2 March 26 - March 30 |
| Designing Forms for Microsoft Office InfoPath and Forms Services | ST49139 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Designing, Optimizing and Maintaining a Database Administrative Solution for Microsoft SQL 2008 | ST49170 | October 31 - November 4 December 19 - December 23 January 30 - February 3 February 27 - March 2 March 26 - March 30 |
| Implementing Microsoft Live Communications Server 2007 | ST49116 | November 14 - November 18 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Implementing and Administering Microsoft Office Project Server 2007 | ST49117 | November 28 - December 2 December 19 - December 23 January 30 - February 3 February 27 - March 2 March 26 - March 30 |
| Implementing and Administering Microsoft Office Project Server 2010 | ST49174 | November 28 - December 2 December 19 - December 23 January 30 - February 3 February 27 - March 2 March 26 - March 30 |
| Implementing Microsoft Systems Center Operations Manager 2007 | ST49115 | October 31 - November 4 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Managing Enterprise Projects Using Microsoft Office Project Server 2007 | ST49172 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Managing Enterprise Projects Using Microsoft Office Project Server 2010 | ST49173 | October 31 - November 4 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 12 - March 16 |
| Microsoft System Center Configuration Manager | ST49150 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Planning, Deploying, and Supporting Microsoft Systems Center Configuration Manager 2007 | ST49114 | November 14 - November 18 December 19 - December 23 January 23 - January 27 February 13 - February 17 March 19 - March 23 |
| Microsoft Office SharePoint Server 2007, Configuring | ST49147 | October 31 - Novewmber 2 December 12- December 14 January 17 - January 19 February 21 - February 23 March 12 - March 14 |
| Microsoft SharePoint Server 2007 - For Power Users | ST49149 | November 14 - November 17 December 19 - December 22 January 17 - January 20 February 21 - February 24 March 19 - March 22 |
| Microsoft SharePoint Server 2010 - For Power Users | ST49171 | January 10 - January 13 February 7- February 10 March 6 - March 9 |
| Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | ST49142 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Maintaining a Microsoft SQL Server 2008 R2 Database | ST49141 | October 31 - November 4 December 19 - December 23 January 30 - February 3 February 27 - March 2 March 26 - March 30 |
| Implementing a Microsoft SQL Server 2008 R2 Database | ST49140 | November 14 - November 18 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Microsoft SQL Server 2005 Report Writer for End Users | ST49108 | November 7 - November 8 December 7 - December 8 January 10 - January 11 February 8 - February 9 March 7 - March 8 |
| Microsoft SQL Server 2005 Report Writer for Developers | ST49109 | November 9 - November 10 December 13 - December 14 January 25 - January 26 February 15 - February 16 March 13 - March 14 |
