Microsoft Operating Systems Courses
The table below allows you to view our current technical course schedule, register for classes and view the associated course outlines. If you would like to view a technical course outline, simply click on the course number (i.e. ST10031) to view the course outline. In addition, if you have any questions correlating to our courses, please contact our corporate office and ask to speak to one of our dedicated Business Consultants at (949) 242-3600.
| Course Name | Course Number Link to Outline |
Class Dates |
|---|---|---|
| Configuring and Administering Windows 7 | ST49144 | November 14 - November 18 |
| Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | ST49127 | November 14 - November18 |
| Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services | ST49037 | November 14 - November 18 December 19 - December 23 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Installing and Configuring Windows Vista Operating System | ST49103 | November 28- December 2 December 19 - December 23 January 23 - January 27 February 27 - March 2 March 19 - March 23 |
| Installing, Configuring, and Administering Windows XP Professional | ST49017 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Introducing Windows Server 2008 | ST49137 | October 31 - November 4 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Managing and Maintaining a Microsoft Windows Server 2003 Environment | ST49035 | November 28 - December 2 December 19 - December 23 January 9 - January 13 February 6 - February 10 March 19 - March 23 |
| Managing Microsoft Servers with Windows PowerShell | ST49113 | November 7 - November 9 December 13 - December 15 January 17 - January 19 February 21 - February 23 March 13 - March 15 |
| Planning and Implementing Windows Server 2008 | ST49132 | November 14 - November 18 December 19 - December 23 January 30 - February 3 February 27 - March 2 March 26 - March 30 |
| Designing a Windows Server 2008 Network Infrastructure | ST49131 | November 14 - November 18 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Configuring and Troubleshooting Windows Server 2008 Network Infrastructure | ST49128 | November 28 - December 2 December 19 - December 23 January 9 - January 13 February 6 - February 10 March 19 - March 23 |
| Developing Windows Applications with Microsoft Visual Studio 2010 | ST49165 | October 31 - November 4 December 19 - December 23 January 30 - February 3 February 27 - March 2 March 19 - March 23 |
| Installing, Configuring, Troubleshooting and Maintaining Windows Vista | ST49104 | October 31 - November 4 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Windows 7 Enterprise Desktop Support Technician | ST49145 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 march 5 - March 9 |
| Updating Your Network Infrastructure and Active Directory Technology Skills to Windows Server 2008 | ST49133 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Windows Vista for Business Workers | ST49090 | November 7 - November 10 December 12 - December 15 January 17 - January 20 February 21 February 24 March 12 - March 15 |
| Planning and Managing Windows 7 Desktop Deployments and Environments | ST49162 | October 31 - November 4 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Supporting and Troubleshooting Applications on a Windows Vista Client | ST49169 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
