Microsoft Application Development Courses
The table below allows you to view our current technical course schedule, register for classes and view the associated course outlines. If you would like to view a technical course outline, simply click on the course number (i.e. ST10031) to view the course outline. In addition, if you have any questions correlating to our courses, please contact our corporate office and ask to speak to one of our dedicated Business Consultants at (949) 242-3600.
| Course Name | Course Number Link to Outline |
Class Dates |
|---|---|---|
| Access VBA Programming | ST49153 | 1 November - 4 November December 5 - December 8 January 9 - January 12 February 6 - February 9 March 5 - March 8 |
| Designing Messaging Solutions with Microsoft Exchange Server 2007 | ST49135 | November 14 - November 16 December 13 - December 15 January 10 - January 12 February 8 - February 10 March 13 - March 15 |
| Developing Windows Applications with Microsoft Visual Studio 2010 | ST49165 | October 31 - November 4 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Developing and Deploying Secure Microsoft .NET Web Applications Developing Windows Applications | ST49065 | October 31 - November 4 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Excel VBA Programming | ST49154 | November 7 - November 9 December 13 - December 15 January 17 - January 19 February 21 - February 23 March 13 - March 15 |
| Microsoft .Net Framework 4.0 - Web Applications Development | ST49148 | October 31 - November 4 December 19 - December 23 January 23 - January 27 February 13 - February 17 March 19 - March 23 |
| Microsoft .NET Framework Application Development Foundation | ST49092 | November 14 - November 18 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Visual Studio 2008: Windows Communication Foundation | ST49123 | October 31 - November 2 December 6 - December 8 January 17 - January 19 February 21 - February 23 March 6 - March 8 |
| Visual Studio 2008: Windows Presentation Foundation | ST49122 | October 31 - November 2 December 20 - December 22 January 17 - January 19 February 21 - February 23 March 20 - March 22 |
| Programming with Microsoft Visual Basic .Net 2005 | ST49055 | November 28 - December 2 December 12- December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Programming with Microsoft Visual C#.Net 2005 | ST49057 | October 31 - November 4 December 19 - December 23 January 30 - February 3 February 27 - March 2 March 19 - March 23 |
| Word VBA Programming | ST49155 | November 21 - November 23 December 20 - December 22 September 6 - September 8 October 4 - October 6 November 21 - November 23 |
| Visual Basic Scripting | ST49025 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
