Theory Courses
The table below allows you to view our current technical course schedule, register for classes and view the associated course outlines. If you would like to view a technical course outline, simply click on the course number (i.e. ST10031) to view the course outline. In addition, if you have any questions correlating to our courses, please contact our corporate office and ask to speak to one of our dedicated Business Consultants at (949) 242-3600.
| Course Name | Course Number Link to Outline |
Class Dates |
|---|---|---|
| Advanced Network Security | ST45007 | November 14 - November 18 December 19 - December 23 January 30 - February 3 February 27 - March 2 March 26 - March 30 |
| Certified Information Security Manager(CISM) | ST45015 | October 31 - November 4 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Certified Information Systems Security Professional (CISSP) | ST45011 | October 31 - November 4 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Fundamentals of Data Base Design | ST45001 | November 28 - December 2 December 12 - December 16 January 9 - January 13 February 6 - February 10 March 12 - March 16 |
| Data Conversion | ST45004 | November 14 - November18 December 5 - December 12 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
| Developing Secure Web Applications | ST45003 | November 7 - November 10 December 19 - December 22 January 17 - January 20 February 21 - February 24 March 19 - March 22 |
| Document Imaging | ST45008 | November 8 - November 9 December 6 - December 7 January 18 - January 19 February 21 - February 22 March 6 - March 7 |
| Flow Charts | ST45005 | November 29 December 22 January 19 February 22 March 22 |
| Data Base Structure Analysis and Design | ST45002 | November 14 December 12 January 23 February 13 March 12 |
| Introduction to Web Technologies | ST45009 | November 8 - November 9 December 13 - December 14 January 18 - January 19 February 22 - February 23 March 13- March 14 |
| ITIL - Information Technology Infrastructure Library | ST45013 | October 31 - November 2 December 19 -December 21 January 23 - January 25 February 13 - February 15 March 19 - March 21 |
| Object-Oriented Analysis | ST45010 | November 8 - November 9 December 19 - December 21 January 17 - January 19 February 21 - February 23 March 19 - March 21 |
| Systems Analysis & Design | ST45006 | November 14 - November 18 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| TCP/IP | ST45014 | November 14 - November 18 December 5 - December 9 January 9 - January 13 February 6 - February 10 March 5 - March 9 |
