Project Management Courses
To view a course outline, simply click on the course number for the class you are interested in. (Course numbers begin with 'ST') The course outline will open in a new browser window.
For more information about our courses, please contact our corporate office and ask to speak to one of our dedicated Business Consultants.
| Course Name | Course Number Link to Outline |
Class Dates |
|---|---|---|
| A Six Sigma Approach to Achieving Project Management Quality | ST00087 | November 7 - November 10 December 5 - December 8 January 9 - January 12 February 6 - February 9 March 5 - March 8 |
| Fundamentals of Project Management | ST00132 | November 21 - November 22 December 19 - December 20 January 17 - January 18 February 21 - February 22 March 19 - March 20 |
| Goal-Oriented Project Planning | ST00138 | November 29 December 21 January 19 February 23 March 21 |
| Information Technology Project Management | ST00085 | November 14 - November 17 December 19 - December 22 January 23 - January 26 February 21 - February 24 March 19 - March 22 |
| Prepare for the Project Management Professional Certification Exam | ST00108 | November 14 - November 18 December 12 - December 16 January 23 - January 27 February 13 - February 17 March 12 - March 16 |
| Project Management | ST00008 | November 7 - November 9 December 5 - December 7 January 9 - January 11 February 6 - February 8 March 5 - March 7 |
| Risk Management | ST00055 | November 8 - November 9 December 8 - December 9 January 12 - January 13 February 9 - February 10 March 8 - March 9 |
| Strategic Vision | ST00058 | November 21 - November 22 December 12 - December 13 January 17 - January 18 February 13 - February 14 March 12 - March 13 |
