Management Courses
To view a course outline, simply click on the course number for the class you are interested in. (Course numbers begin with 'ST') The course outline will open in a new browser window.
For more information about our courses, please contact our corporate office and ask to speak to one of our dedicated Business Consultants.
| Course Name | Course Number Link to Outline |
Class Dates |
|---|---|---|
| Assertiveness Training for Managers | ST00074 | August 6 September 2 October 4 November 2 |
| Assertiveness Workshop | ST00121 | August 4 - August 5 September 1 - September 2 October 5 - October 6 November 9 - November 10 |
| Business Ethics | ST00038 | August 2 - August 3 September 1 - September 2 October 4 - October 5 November 1 - November 2 |
| Business Etiquette | ST00039 | August 4 - August 5 September 7 - September 8 October 6 - October 7 November 3 - November 4 |
| Change Management | ST00042 | August 9 - August 10 September 9 - September 10 October 12 - October 13 November 8 - November 9 |
| Critical Thinking | ST00001 | August 9 - August 12 September 13 - September 16 October 18 - October 21 November 15 - November 18 |
| Conflict Management Strategies | ST00025 | August 6 September 17 October 8 Novembe 5 |
| Diversity Awareness | ST00044 | August 11 - August 12 September 13 - September 14 October 14 - October 15 November 15 - November 16 |
| External Awareness | ST00045 | August 9 - August 13 September 13 - September 17 October 18 - October 22 November 1 - November 5 |
| Flexibility in the Workplace | ST00046 | August 2 - August 3 September 1 - September 2 October 4 - October 5 November 1 - November 2 |
| Interpersonal Skills for Managers | ST00088 | August 16 - August 17 September 15 - September 16 October 18 - October 19 November 17 - November 18 |
| Management Skills for New Managers | ST00022 | August 5 September 16 October 7 November 4 |
| Managing a Diverse Workforce | ST00050 | August 9 - August 12 September 13 - September 16 October 18 - October 21 November 15 - November 18 |
| Managing a World Class Help Desk | ST00081 | August 23 - August 27 September 20 - September 24 October 25 - October 29 November 15 - November 19 |
| Managing Emotions in the Workplace | ST00068 | August 4 - August 5 September 7 - September 8 October 6 - October 7 November 3 - November 4 |
| Managing Today's IT and Technical Professionals | ST00080 | August 9 - August 10 September 9 - September 10 October 12 - October 13 November 8 - November 9 |
| Negativity in the Workplace | ST00033 | August 5 September 2 October 1 November 1 |
| Process Oversight Management | ST00061 | August 5 September 2 October 1 November 1 |
| Six Sigma | ST00125 | August 23 - August 25 September 20 - September 22 October 18 - October 20 November 22 - November 24 |
| Resource Management | ST00054 | August 16 - August 20 September 20 - September 24 October 18 - October 22 November 15 - November 19 |
| Technical Competence | ST00059 | August 16 - August 19 September 20 - September 23 October 18 - October 21 November 15 - November 18 |
| Technology Management | ST00060 | August 16 - August 18 September 13 - September 15 October 12 - October 14 November 15 - November 17 |
| The 7 Hidden Reasons Employees Leave | ST00017 | August 23 - August 25 September 20 - September 22 October 18 - October 20 November 22 - November 24 |
| Time Management | ST00004 | August 16 - August 18 September 13 - September 15 October 12 - October 14 November 15 - November 17 |
